What are you looking for?
Search
🇺🇸 US Size Chart (S–5XL)
| Size | Chest (in) | Waist (in) | Length (in) | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 36-38 | 30-32 | 27 | 91-97 | 76-81 | 69 |
| M | 39-41 | 33-35 | 28 | 99-104 | 84-89 | 71 |
| L | 42-44 | 36-38 | 29 | 107-112 | 91-97 | 74 |
| XL | 45-47 | 39-41 | 30 | 114-119 | 99-104 | 76 |
| 2XL | 48-50 | 42-44 | 31 | 122-127 | 107-112 | 79 |
| 3XL | 51-53 | 45-47 | 32 | 130-135 | 114-119 | 81 |
| 4XL | 54-56 | 48-50 | 33 | 137-142 | 122-127 | 84 |
| 5XL | 57-59 | 51-53 | 34 | 145-150 | 130-135 | 86 |
*Measurements may vary by 1–2cm due to manual measurement. For a looser fit, consider sizing up.
TWS ArchForce MK-II Pro Insoles deliver professional-grade arch support engineered to eliminate foot pain and fatigue. Featuring rigid structural support paired with advanced shock-absorbing cushioning, these insoles keep you comfortable through extended standing and walking.
The reinforced arch design reduces strain on plantar fascia and distributes pressure evenly across your foot, allowing you to wear your favorite shoes without compromise. Universal fit adapts to most footwear, from work boots to casual sneakers. Scientifically designed for proper biomechanical alignment, ArchForce MK-II Pro insoles transform daily comfort and performance.
- Material: EVA
- Deep heel cup: Cushioning & breathable
- Elastic & comfortable
- Durable & Built-to-Last
- All-day support & relief
- Trim to fit your shoe size (8-12)