What are you looking for?
Search
🇺🇸 US Size Chart (S–5XL)
| Size | Chest (in) | Waist (in) | Length (in) | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 36-38 | 30-32 | 27 | 91-97 | 76-81 | 69 |
| M | 39-41 | 33-35 | 28 | 99-104 | 84-89 | 71 |
| L | 42-44 | 36-38 | 29 | 107-112 | 91-97 | 74 |
| XL | 45-47 | 39-41 | 30 | 114-119 | 99-104 | 76 |
| 2XL | 48-50 | 42-44 | 31 | 122-127 | 107-112 | 79 |
| 3XL | 51-53 | 45-47 | 32 | 130-135 | 114-119 | 81 |
| 4XL | 54-56 | 48-50 | 33 | 137-142 | 122-127 | 84 |
| 5XL | 57-59 | 51-53 | 34 | 145-150 | 130-135 | 86 |
*Measurements may vary by 1–2cm due to manual measurement. For a looser fit, consider sizing up.
Made with a blend of 90% Polyester and 10% Spandex, the Men's Warm Fleece Training Tactical Sports Shapewear Set effectively reduces pilling and shrinkage. Be prepared for colder temperatures with this set of thermal underwear for men, featuring a soft fleece lining that keeps you warm and dry without adding extra bulk. The extra brushed fleece interior provides both comfort and versatility, while the lightweight design of 0.5kg and 200g/m ensures essential warmth without unnecessary heft, making it perfect for all-day wear.
CATEGORY: ,
Features
- Men's Thermal Underwear Set
- 90% Polyester & 10% Spandex
- Warm & Stretch
- Machine wash
- Multiple Color Selections: Black & Grey
- As this men's shapewear is a slim fit/regular fit, we suggested that choose 1-2 size up