What are you looking for?
Search
🇺🇸 US Size Chart (S–5XL)
| Size | Chest (in) | Waist (in) | Length (in) | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 36-38 | 30-32 | 27 | 91-97 | 76-81 | 69 |
| M | 39-41 | 33-35 | 28 | 99-104 | 84-89 | 71 |
| L | 42-44 | 36-38 | 29 | 107-112 | 91-97 | 74 |
| XL | 45-47 | 39-41 | 30 | 114-119 | 99-104 | 76 |
| 2XL | 48-50 | 42-44 | 31 | 122-127 | 107-112 | 79 |
| 3XL | 51-53 | 45-47 | 32 | 130-135 | 114-119 | 81 |
| 4XL | 54-56 | 48-50 | 33 | 137-142 | 122-127 | 84 |
| 5XL | 57-59 | 51-53 | 34 | 145-150 | 130-135 | 86 |
*Measurements may vary by 1–2cm due to manual measurement. For a looser fit, consider sizing up.
Tackle your toughest projects with the TWS GripCore Heavy Duty Work Gloves. Engineered for the demanding job site, these gloves feature a breathable design to ensure all-day comfort during hard labor. The advanced anti-slip grip provides secure handling of tools and heavy materials, while the lightweight construction allows for maximum dexterity and natural hand movement. Stay protected and perform at your peak with this essential work glove.
Features
- Heavy Duty Work Gloves
- SuperFiber and Silicone
- Breathable and Elastic Cloth
- Laser Cut Ventilation Holes
- Touch-Screen Compatible